Daily Schedule
Monday - Thursday Full Day Schedule
Falcon Focus | 7:45 | 7:55 | ||||||
1st Period | 7:55 | 8:45 | ||||||
2nd Period | 8:49 | 9:38 | ||||||
3rd Period | 9:42 | 10:31 | ||||||
4th Period /
Lunch
|
|
|
||||||
5th Period | 12:05 | 12:54 | ||||||
6th Period | 12:58 | 1:47 | ||||||
7th Period | 1:51 | 2:40 | ||||||
Enrichment | 2:40 | 2:55 |
Friday Late Start Schedule
Falcon Focus | 8:45 | 8:55 | ||||||
1st Period | 8:55 | 9:35 | ||||||
2nd Period | 9:39 | 10:18 | ||||||
3rd Period | 10:22 | 11:01 | ||||||
4th Period /
Lunch
|
|
|
||||||
5th Period | 12:35 | 1:14 | ||||||
6th Period | 1:18 | 1:57 | ||||||
7th Period | 2:01 | 2:40 | ||||||
Enrichment | 2:40 | 2:55 |